
| 1937 | Hitachi, Ltd., Totsuka Works established. (becomes Telecommunication Systems Div.) Production of telephones, switching systems, etc. |
|---|---|
| 1945 | Production of radios. |
| 1954 | Production of televisions. |
| 1955 | Production of crossbar switching systems. |
| 1964 | Toyonaka kogyo K. K. established. |
| 1969 | Nippo Tsushin Kogyo K. K. established. (becomes Hitachi Telecom Technologies, Ltd.) |
| 1978 | Production of international packet switching systems. |
| 1981 | Production of digital switching systems and ISDN switching systems. |
| 1986 | First overseas shipment of dealerboard systems. |
| 1991 | Production of digital color videophones. |
| 1999 | System evaluation of wideband CDMA test bed. SONET OC-192 4F BLSR ring application. 10Gbit/s optical transmission system for ring network. |
| 2002 | Hitachi Communication Technologies, Ltd. established. (merger of Hitachi, Ltd., Telecommunication Systems Div. and Hitachi Telecom Technologies, Ltd.) |
| 2005 | Hitachi Communication Technologies, Ltd. completed asset acquisition of U.S.'s Salira Optical Network Systems and Salira Systems, Inc. established. |
Crossbar switching system
Dealerboard system
Video conference system

