
| Head Office | Omori Bellport D Bldg., 26-3, Minami Oi 6-chome, Shinagawa-ku, Tokyo, 140-0013 Japan |
|---|---|
| Regional offices | Eastern Japan, Central Japan, Western Japan |
| Branches | Kanto, Hokkaido, Tohoku, Chubu, Hokuriku, Kansai, Chugoku, Kyushu, Shikoku |
| Carrier Network Division | Totsuka, Yokohama |
| Enterprise Network Division | Koriyama |
| Founded | April 1, 1964 |
| Capital | ¥3 billion (US$25 million) exchange rate $1.00=¥118 |
| Net sales | ¥103.6 billion (US$878 million) fiscal 2006 |
| Employees (As of March 2007) | 1,529 |
| Products | Mobile communication systems, optical transmission systems, wireless communication-related products, electronic exchanges, button telephone sets, IP-based products, image-related products, application-specific products |
| Business lines | Design and manufacture of information communication system components, and their domestic and overseas sale and service. |
| Associated companies | Hitachi Communication Networks, Ltd. Salira Systems, Inc. |

